Brighton College Bangkok
โรงเรียนนานาชาติไบรท์ตัน คอลเลจ กรุงเทพ · Bang Kapi, Bangkok
Situated on Krungthep Kreetha Road in Bang Kapi, Bangkok, this school teaches the British curriculum from Pre-Nursery to Year 13 through to IGCSE and A-Level, with facilities including an Olympic-standard pool and a 650-seat indoor theatre.
Key facts
| Curriculum | British, IGCSE, A-Level |
|---|---|
| Language of instruction | English |
| Ages accepted | 2–18 yrs (Pre-Nursery–Year 13) |
| Founded | 2016 |
| Accreditation | ISAT, British Schools Overseas (BSO), Cambridge Assessment International Education, Oxford International AQA Examinations, Pearson, UCAS, Education Development Trust, ONESQA |
| Students | — |
| Class size | — |
| Native-speaker teachers | — |
| School bus | No |
| Website | https://brightoncollege.ac.th/krungthep-kreetha |
Fees (academic year 2026-2027)
| Grade | Ages | First year (THB) | Subsequent (THB) |
|---|---|---|---|
| Pre-Nursery | 2–2 yrs | 995,700 | 640,700 |
| Nursery | 3–3 yrs | 1,076,100 | 721,100 |
| Reception | 4–4 yrs | 1,123,000 | 768,000 |
| Year 1 | 5–5 yrs | 1,239,100 | 884,100 |
| Year 2 | 6–6 yrs | 1,239,100 | 884,100 |
| Year 3 | 7–7 yrs | 1,272,900 | 917,900 |
| Year 4 | 8–8 yrs | 1,272,900 | 917,900 |
| Year 5 | 9–9 yrs | 1,316,200 | 961,200 |
| Year 6 | 10–10 yrs | 1,316,200 | 961,200 |
| Year 7 | 11–11 yrs | 1,321,200 | 966,200 |
| Year 8 | 12–12 yrs | 1,338,700 | 983,700 |
| Year 9 | 13–13 yrs | 1,338,700 | 983,700 |
| Year 10 | 14–14 yrs | 1,409,400 | 1,054,400 |
| Year 11 | 15–15 yrs | 1,409,400 | 1,054,400 |
| Year 12 | 16–16 yrs | 1,443,300 | 1,088,300 |
| Year 13 | 17–18 yrs | 1,443,300 | 1,088,300 |
First year includes one-time fees: ค่าสมัคร 5,000 (non-refundable / non-transferable) · ค่าแรกเข้า 200,000 (Admission Fee, non-refundable / non-transferable) · เงินมัดจำ 150,000 (Security Deposit, refundable subject to withdrawal notice conditions)
Academics & results
Leaving qualifications: IGCSEA-Level
| A-Level A*-B (2025) | over 80% ของเกรดที่มอบ |
|---|---|
| A-Level A*-A (2025) | เกือบ 50% ของเกรดที่มอบ |
| IGCSE A*-A (2025) | 80% ของเกรดที่มอบ |
| IGCSE A* (2025) | 50% ของเกรดที่มอบ |
Daily life
| Lunch | Yes |
|---|
Activities & facilities
Facilities: 50m Olympic-standard swimming pool · 25m swimming pool · 10m learner pool · 400m IOC-approved athletics track · Triple-sized air-conditioned sports complex · Fitness suite · Gymnastics room · Grass playing fields · 650-seat Performing Arts Centre / theatre · Music and performance rooms · Dance studios · Design & Technology workshop · Art studio · Library · Dining halls
Admissions
No data
Location & nearby schools
8/8 ซอยกรุงเทพกรีฑา 15 แยก 4 (เสาร์ใหญ่) แขวงหัวหมาก เขตบางกะปิ กรุงเทพมหานคร
| Wellington College International School Bangkok | 1.6 km | ≈ 913,400 THB |
| Ascot International School | 3 km | ≈ 555,687–587,687 THB |
| Beaconhouse Yamsaard International School | 3.5 km | ≈ 241,349 THB |
| Bangkok Christian International School (BCIS) | 3.9 km | ≈ 275,300 THB |
Request info / book a visit
Report a correction
Source: brightoncollege.ac.th (official site + PDF: tution-fees-2026-27.pdf, published 2026-06-09) and brightoncollege.ac.th/krungthep-kreetha/senior/results1 · Last updated: 2026-07-07